Above is a typical floor layout. Please click on the name of a floor plan (e.g. Oxford, Norwich, Berkeley, etc.) to view it in more detail.
| One Bedroom w/den | ||
| Exeter | 1 Bedroom/den : 1 1/2 bath | 1260 square feet |
| Pembrooke | 1 Bedroom/den : 1 1/2bath | 1340 square feet |
| Two Bedrooms | ||
| Berkeley | 2 Bedroom : 2 bath | 1323 square feet |
| Oxford | 2 Bedroom : 2 bath | 1360 square feet |
| Carlisle | 2 Bedroom : 2 bath | 1457 square feet |
| Norwich | 2 Bedroom : 2 bath | 1492 square feet |
| Two Bedrooms w/den | ||
| Dartmouth 1 | 2 Bedroom/den : 2 bath | 1510 square feet |
| Dartmouth 2 | 2 Bedroom/den : 2 bath | 1510 square feet |
| Winchester | 2 Bedroom/den : 2 bath | 1628 square feet |
| Buckingham | 2 Bedroom/den : 2 bath | 1828 square feet |


